Property Attributes
- MLS#G5113881
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityALTOONA
- AreaAltoona
- NeighborhoodOAKS AT LAKE DORR SUB
- Zip32702
- StyleCustom
- Year Built2021
- Taxes$ 5185
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size3.81 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Custom Farmhouse on 3.81 Acres with Barn, Lake Access & Premium Upgrades. Built in November 2021, this 4-bedroom, 2.5-bath custom home offers 2,086 sq ft of luxury living on 3.81 acres of high-and-dry land in peaceful Altoona, FL… just outside the up-and-coming city of Umatilla. Interior Features: • Vaulted ceilings, crown molding & aesthetic barn doors. • Granite countertops throughout. • Under-cabinet lighting + oversized kitchen island with pop-up electrical outlets for convenience and hosting gatherings. • Touchless kitchen sink + built-in mini bar fridge + pot filler. • Custom cabinetry in all rooms and closets with soft close, real solid wood and upgraded features to include oversized drawers, hidden spaces to ensure no wasted space and offer additional storage. • Luxury vinyl plank (LVP) flooring throughout (waterproof). • Smart home tech: built-in Alexa sound system throughout. • Tankless water heater & gas appliance upgrades. • Spacious utility room with built-in dog wash station….. Exterior & Outdoor Amenities: • 2,250sq ft custom barn with electric and water with enclosed 2 car size workshop or office space + concrete pad for recreation, storage, or hobbies. • Fire pit lounge with paver surrounding. • Large screened-in patio for entertaining. • Irrigated landscaping + soffit electrical plugs (great for outdoor lighting). • Lake Dorr access—great for boating and fishing. *All appliances will come with the home! • Tranquil setting with deer & turkey regularly roaming the property. A rare opportunity to own a move-in ready, thoughtfully designed farmhouse right in the middle of all of Florida where major cities are a short drive away! Appraisal has been completed on this home prior to listing to ensure accuracy integrity. All are warmly welcomed. A rare opportunity to own a move-in ready, thoughtfully designed farmhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Umatilla Elem Elementary School | Umatilla Middle Middle School | Umatilla High High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $715,000 |
| 7/14/2026 | 2$699,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Exhaust Fan,Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Private,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Water Purifier |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Custom |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Water Access,Deed Restrictions |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Central Living Area,Central Living Area |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKS AT LAKE DORR SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Drive North on HWY 19 turn Right on Lake Dorr turn Left on Cross Country, home is on the right and not visible from the road. |
| High School | Umatilla High |
| City | ALTOONA |
| Body of Water | LAKE DORR |
| Senior Community Y/N | false |
| MLS Area | 32702 - Altoona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165964 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Umatilla Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5185.55 |
| Middle/Junior High School | Umatilla Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nodalview.com/s/2SvgoPxev0JxdwiVUedJ9O |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | OAKS AT LAKE DORR SUB LOT 15 PB 42 PGS 61-62 ORB 5631 PG 239 ORB 5670 PG 2177 |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped,Wooded |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Golf Cart Parking,Guest,Parking Pad,RV Carport |
| Lot Features | In County,Oversized Lot,Private,Street Dead-End |
| Water Source | See Remarks |
| Lot Size Area | 3.81 |
| Foundation Details | Slab |
| Building Area Total | 3046 |
| Lot Size Acres | 3.81 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC