Property Attributes
- MLS#NS1088848
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodMENDELLS HAWKS PARK
- Zip32132
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1768
- Price$ 331,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained and thoughtfully updated cottage tucked away in the pocket neighborhood between US-1 and the river. Just a short stroll along Edgewater's Riverside Dr with no homes on it, to Menard-May Park 'little beach' with river access for canoes, paddle boards and personal watercraft and go a little further down Riverside Dr to George Kennedy Park for bigger boat launches. The inviting interior features an open plan with a spacious kitchen island, a beamed cathedral ceiling, terrazzo floor, and barn doors create a bright, airy feel while preserving the warmth and charm of classic cottage living. Outside, enjoy a lush park like rear garden with a deck nestled in the live oak shade trees, a perfect setting for entertaining or simply taking in the peaceful river breezes. If you've been searching for a special home in a sought-after riverside neighborhood, this property offers the perfect blend of character, comfort and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Public School Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $331,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Electricity Connected,Fiber Optics,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | 07R2 |
| Construction Materials | Block |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MENDELLS HAWKS PARK |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From North or South off of Interstate 95 (exit 244) head east on State Road 442 until you cross over Ridgewood Avenue (Route US-1) then take a left (north) onto South Riverside Dr. until you take a left (west) onto New Hampshire Street, and then take a left (south) onto Fernald Street, the home is the second on your right -906 |
| High School | New Smyrna Beach High |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32132 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Edgewater Public School |
| Land Lease Y/N | false |
| Tax Annual Amount | 1768.43 |
| Middle/Junior High School | New Smyrna Beach Middl |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1088848 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | LOT 13 BLK B MENDELLS HAWKS PARK MB 4 PG 122 PER OR 5066 PG 1527 PER OR 7079 PG 0112 PER OR 7447 PGS 0243-0244 PER OR 7535 PG 1411 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Window Treatments |
|---|---|
| Flooring | Terrazzo,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 876 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:45 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:45 AM UTC